1. GENERAL INFORMATION
| S.No : | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | |
| 2 | AFFILIATION NO. ( IF APPLICABLE ) | |
| 3 | SCHOOL CODE ( IF APPLICABLE ) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | |
| 5 | SCHOOL EMAIL ID | |
| 6 | SCHOOL EMAIL ID | |
| 7 | CONTACT DETAILS ( MOBILE / LANDLINE ) |
2. DOCUMENTS AND INFORMATION
| S.NO : | INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
3. RESULTS AND ACADEMICS
| S.No : | INFORAMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDAR | |
| 3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
4. STAFF (TEACHING)
| S.No : | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | |
| 2 | TOTAL NO. OF TEACHERS I. PGT. II. TGT. III. PRT. | |
| 3 | TEACHER / SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
5. SCHOOL INFRASTRUCTURE
| S.No : | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
| 2 | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR) | |
| 3 | MUNBER & SIZE OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR) | |
| 4 | INTERNET FACILITY (Y/T) | |
| 5 | NUMBER OF GIRL'S TOILETS | |
| 6 | NUMBER OF BOY'S TOILETS | |
| 7 | YOUTUBE VIDEO LINK OF SCHOOL'S INDPECTION |